At a glance · Shadow Slave (Novel)
- Author
- Guiltythree
- Publisher
- Webnovel (English)
Article contents
- Introduction
- List of Volumes
- Volume 1: Child of Shadows
- Volume 2: Demon of Change
- Volume 3: Prince of Nothing
- Volume 4: Chain Breaker
- Volume 5: Dread Night
- Volume 6: All the Devils Are Here
- Volume 7: The Tomb of Ariel
- Volume 8: Lord of Shadows
- Volume 9: Throne of War
- Volume 10: Dark Lord's Dreadful Travelogue
- Volume 11: The Song of Ariadne
- Volume 12: Prelude to Apocalypse
- Volume 13
- Site Navigation
Introduction
This book is about a guy named Sunny who lives in a dystopian future where some people are forced to periodically visit a magical world and battle terrible monsters. If they survive, they receive special powers.
Sunny is a cynical, disillusioned young man with a bleak outlook on life. But he has a sense of humor and a strong desire to not only survive but also thrive in this world.
List of Volumes
Volume 1: Child of Shadows
- Main article: Volume 1: Child of Shadows
The first volume contains 95 chapters in total, consisting of chapters 1 to 95. It tells the story of Sunny after being infected by Nightmare Spell, surviving his First Nightmare, and his first journey to the Dream Realm.
Note: The premium chapters started from chapter 51.
| Volume 1: Child of Shadows | ||
|---|---|---|
| Chapter # | Chapter Title | Details |
| 0 | The Nightmare Spell | |
| 1 | Nightmare Begins | |
| 2 | Slave Caravan | Start of First Nightmare |
| 3 | The Strings of Fate | |
| 4 | Mountain King | |
| 5 | Broken Chains | |
| 6 | Confronting the Tyrant | |
| 7 | Three Slaves and a Hero | |
| 8 | Nothing at All | |
| 9 | Wishful Thinking | |
| 10 | First Man Down | |
| 11 | Crossroads | |
| 12 | The Smell of Blood | |
| 13 | Moment of Truth | |
| 14 | Child of Shadows | End of First Nightmare |
| 15 | Shadow Slave | First Seal is broken |
| 16 | Rebirth | |
| 17 | Three Simple Words | |
| 18 | Absence of Light | |
| 19 | Crossing the Bridge | |
| 20 | Outcast Once Again | |
| 21 | First Performance | |
| 22 | Corpse Corner | |
| 23 | Dreams and Nightmares | |
| 24 | Moving Up in the World | |
| 25 | Wilderness Survival | |
| 26 | Changing Star | |
| 27 | Measure of Power | |
| 28 | Training Montage | |
| 29 | The Last Day on Earth | |
| 30 | Starless Void | First visit to Dream Realm |
| 31 | Low Tide | |
| 32 | Making a Choice | |
| 33 | Carapace Scavenger | |
| 34 | Only Steel Remembers | |
| 35 | A Shadow, a Star and an Oracle | |
| 36 | Bonfire | |
| 37 | Getting to Know Each Other | |
| 38 | Questions in the Dark | |
| 39 | Journey to the West | |
| 40 | Weak Point | |
| 41 | Strength in Numbers | |
| 42 | Essence of Combat | |
| 43 | Repetition | |
| 44 | Cassie's Dream | |
| 45 | Sound of Laughter | |
| 46 | Experience | |
| 47 | Echo | |
| 48 | The Storm | |
| 49 | Natural Element | |
| 50 | Death Trap | |
| 51 | Carapace Centurion | |
| 52 | Clarity | |
| 53 | Immortal Flame | |
| 54 | Spoils of War | |
| 55 | Lucky People | |
| 56 | The Heaviest Thing in the World | |
| 57 | Use of Weapons | |
| 58 | Survival of the Fittest | |
| 59 | Shadow of the Crimson Spire | |
| 60 | Bone Ridge | |
| 61 | Sea of Ash | |
| 62 | Hide and Seek | |
| 63 | Lord of Ashes | |
| 64 | Pursued by Demons | |
| 65 | Lights in the Darkness | |
| 66 | First Part of the Plan | |
| 67 | Racing Against Time | |
| 68 | Beacon of Death | |
| 69 | The Guest | |
| 70 | Judgement of the Blade | |
| 71 | One Small Mistake | |
| 72 | Demon Slayers | |
| 73 | The Circle of Death | |
| 74 | Midnight Shard | |
| 75 | Broken Dreams | |
| 76 | The Abyss | |
| 77 | Enthralled | |
| 78 | Bliss | |
| 79 | Twist of Fate | |
| 80 | Spirit of Exploration | |
| 81 | Weaver's Eye | |
| 82 | Fear of the Unknown | |
| 83 | Five | |
| 84 | Black Seed | |
| 85 | One Step at a Time | |
| 86 | Final Clue | |
| 87 | Plan of Escape | |
| 88 | Boat Builders | |
| 89 | Demon's Bones | |
| 90 | Nightfall | |
| 91 | Escape | |
| 92 | Journey into the Night | |
| 93 | Black Water | |
| 94 | Battle in the Depths | |
| 95 | Starlight | |
Volume 2: Demon of Change
- Main article: Volume 2: Demon of Change
The second volume contains 255 chapters in total, consisting of chapters 96 to 350. It tells the story of Sunny reaching the Dark City, along with Nephis and Cassie in hopes to find a way back to the real world.
| Volume 2: Demon of Change | ||
|---|---|---|
| Chapter # | Chapter Title | Details |
| 96 | Exile | |
| 97 | Hunter's Dream | |
| 98 | Uninvited Guests | |
| 99 | Pursuit | |
| 100 | Clear Conscience | |
| 101 | Turf War | |
| 102 | Stone Saint | |
| 103 | Coup de Grace | |
| 104 | Soul Arsenal | |
| 105 | Living Stone | |
| 106 | Creating a Monster | |
| 107 | Growing Shadow | |
| 108 | Test Dummy | |
| 109 | Soulmates | |
| 110 | Memento | |
| 111 | Lesser Creature | |
| 112 | Duel of the Monsters | |
| 113 | Dark Well | |
| 114 | Voice of Darkness | |
| 115 | Nightingale | |
| 116 | Deal with the Devil | |
| 117 | Cruel Injustice | |
| 118 | Mirror Image | |
| 119 | A Fistful of Soul Shards | |
| 120 | Approaching the Castle | |
| 121 | Graveyard of Hope | |
| 122 | Four Months Ago | Start of flashback |
| 123 | Helping Hand | |
| 124 | Desolation | |
| 125 | A Feast in Time of Plague | |
| 126 | Effie | |
| 127 | Abandon All Hope | |
| 128 | King of the Hill | |
| 129 | Solace | |
| 130 | Strength of a Dozen Men | |
| 131 | Traversing the Dark City | |
| 132 | End of the Line | |
| 133 | Farewell | |
| 134 | Bright Castle | |
| 135 | Cohabitation | |
| 136 | Reflection | |
| 137 | All Eyes on Me | |
| 138 | Unexpected Reunion | |
| 139 | The Incredible Adventures and Astonishing Deeds of Heroic Dreamer Sunless and His Beautiful Female Companions Princess Nephis and Lady Cassia, Abridged (Volume I) | |
| 140 | True Legacy | |
| 141 | Golden Serpent | |
| 142 | Behind the Scenes | |
| 143 | Gunlaug | |
| 144 | Right of Challenge | |
| 145 | Justice | |
| 146 | Power | |
| 147 | Guild Hall | |
| 148 | Last Harvest | |
| 149 | Dark Diver | |
| 150 | Hunting Party | |
| 151 | Head Hunting | |
| 152 | There and Back Again | |
| 153 | Guiding Star | |
| 154 | Light of the Seven | |
| 155 | First Recruits | |
| 156 | Free Lunch | |
| 157 | Wind of Change | |
| 158 | Invisible | |
| 159 | Revelation | |
| 160 | The Future | |
| 161 | Rubicon | |
| 162 | Lost from Light | |
| 163 | The Past | |
| 164 | Parting | |
| 165 | Power | |
| 166 | Light and Shadows | |
| 167 | Unforgivable | |
| 168 | Outside | |
| 169 | Back to the Future | End of flashback |
| 170 | Star-Crossed | |
| 171 | Tether | |
| 172 | Memory Market | |
| 173 | Black Armor | |
| 174 | Shopping Spree | |
| 175 | Reunion | |
| 176 | Coming Clean | |
| 177 | Cloak and Dagger | |
| 178 | Lost Expedition | |
| 179 | New Generation | |
| 180 | Break Point | |
| 181 | Rules of Hospitality | |
| 182 | Feeding the Monster | |
| 183 | Learning New Tricks | |
| 184 | Value of Humility | |
| 185 | Battle Master | |
| 186 | Eureka | |
| 187 | Trial of Strength | |
| 188 | Of Heaven and Hell | |
| 189 | Sunny's Brilliant Emporium | |
| 190 | Point of No Return | Start of cohort journey |
| 191 | Pursuer | |
| 192 | Lighthouse | |
| 193 | The Catacombs | |
| 194 | Aching Bones | |
| 195 | Rolling Battle | |
| 196 | Divine Intervention | |
| 197 | Ultimate Test | |
| 198 | Last Stand | |
| 199 | Cliffhanger | |
| 200 | Descent | |
| 201 | Lord of the Dead | |
| 202 | Risk and Reward | |
| 203 | Corpse Eater | |
| 204 | Mysterious Key | |
| 205 | Journey to the South | |
| 206 | Triumph | |
| 207 | Beach Episode | |
| 208 | Something Productive | |
| 209 | Fireside Banter | |
| 210 | Shadow of the Past | |
| 211 | Game of Lies | |
| 212 | Knights and Knaves | |
| 213 | Sword Saints | |
| 214 | Transient Shadow | |
| 215 | Shapeless | |
| 216 | Tacit Understanding | |
| 217 | Origin | |
| 218 | Shadow Dance | |
| 219 | Relics of the Past | |
| 220 | So You're a Spider, So What? | |
| 221 | Zenith | |
| 222 | Clearing the Nest | |
| 223 | Natural Selection | |
| 224 | Pyre | |
| 225 | On the Shoulders of Giants | |
| 226 | The Fool | |
| 227 | Comparatively Safe | |
| 228 | Crossing the Canyon | |
| 229 | The Passenger | |
| 230 | Precarious Battle | |
| 231 | Stone Giant | |
| 232 | Before the Storm | |
| 233 | Swarm | |
| 234 | Horde | |
| 235 | Flower Boy | |
| 236 | Ex Machina | |
| 237 | Wall of Darkness | |
| 238 | Into the Storm | |
| 239 | Clash of Titans | |
| 240 | Gaze of the Unknown | |
| 241 | Halfway | |
| 242 | New Toys | |
| 243 | Fangs of a Dragon | |
| 244 | Death Zone | |
| 245 | Theatre of Giants | |
| 246 | Irrefutable Proof | |
| 247 | The Mist | |
| 248 | Those Who Survived | |
| 249 | Curse of Darkness | |
| 250 | Defiant Oath | |
| 251 | Boundary of the Underworld | |
| 252 | Unseen | |
| 253 | Without a Master | |
| 254 | The First Lord | |
| 255 | Dawn Shard | |
| 256 | True Reason | |
| 257 | Nightmare Champion | |
| 258 | Herald of the Crimson Terror | |
| 259 | Bloody Mayhem | |
| 260 | How to be a Hero | |
| 261 | Moonlight Shard | |
| 262 | Path to Damnation | End of cohort journey |
| 263 | The Beginning of the End | |
| 264 | First Things First | |
| 265 | Hateful Shadow | |
| 266 | The Devil You Know | |
| 267 | Let There Be Light | |
| 268 | Clash | |
| 269 | Incarnation of Death | |
| 270 | Runaway | |
| 271 | Insurmountable | |
| 272 | Shadow and Darkness | |
| 273 | Chrysalis | |
| 274 | Salvation | |
| 275 | Secrets of the Ruined Temple | |
| 276 | Black Door | |
| 277 | Demon of Fate | |
| 278 | Weaver's Mask | |
| 279 | Guilty Conscience | |
| 280 | One Last Job | |
| 281 | Seven Heroes | |
| 282 | Sacrifice | |
| 283 | Final Piece of the Puzzle | |
| 284 | Nothing Serious | |
| 285 | Kill Order | |
| 286 | Blessings of the Fire | |
| 287 | Lonely Star | |
| 288 | Progress Report | |
| 289 | Start of the Play | |
| 290 | Judgement Day | |
| 291 | Eye of the Storm | |
| 292 | Just Cause | |
| 293 | The Challenge | |
| 294 | Song of Steel | |
| 295 | The Duel | |
| 296 | Creature of Light | |
| 297 | Red Flower | |
| 298 | Fire and Blood | |
| 299 | Twisted Reflection | |
| 300 | Bright Lord's Slave | |
| 301 | Heirs to the Throne | |
| 302 | Status Quo | |
| 303 | Helpful Shadow | |
| 304 | Hunting for a Big One | |
| 305 | Trail of Blood | |
| 306 | Final Confrontation | |
| 307 | Throne of Light | |
| 308 | Handmaiden | |
| 309 | Where Dreams May Come | |
| 310 | Shadow Demon | |
| 311 | The Last | |
| 312 | Invisible Chains | |
| 313 | Starlight Shard | |
| 314 | Leaving the Dark City | |
| 315 | Siege of the Crimson Spire (1) | |
| 316 | Siege of the Crimson Spire (2) | Effie POV |
| 317 | Siege of the Crimson Spire (3) | Effie POV |
| 318 | Siege of the Crimson Spire (4) | Kai POV |
| 319 | Siege of the Crimson Spire (5) | Kai POV |
| 320 | Siege of the Crimson Spire (6) | Aiko POV |
| 321 | Siege of the Crimson Spire (7) | Effie, Kai POV |
| 322 | Siege of the Crimson Spire (8) | |
| 323 | Siege of the Crimson Spire (9) | |
| 324 | Siege of the Crimson Spire (10) | Kai, Sunny POV |
| 325 | Siege of the Crimson Spire (11) | Effie, Sunny POV |
| 326 | Siege of the Crimson Spire (12) | Sunny, Kai, Effie POV |
| 327 | Siege of the Crimson Spire (13) | Sunny, Kai, Effie POV |
| 328 | Siege of the Crimson Spire (14) | Cassie POV |
| 329 | Siege of the Crimson Spire (15) | Sunny, Kai POV |
| 330 | Siege of the Crimson Spire (16) | |
| 331 | Siege of the Crimson Spire (17) | Sunny, Kai POV |
| 332 | Siege of the Crimson Spire (18) | |
| 333 | Belly of the Beast | |
| 334 | Silver Sword | |
| 335 | Ascent | |
| 336 | The Gateway | |
| 337 | Nobody | |
| 338 | Rest of the Mongrels | |
| 339 | Better, Faster, Stronger | |
| 340 | Honor | |
| 341 | One Thousand | |
| 342 | Crimson Terror | |
| 343 | Soul Conduit | |
| 344 | Sorrow, Pain, and Rage | |
| 345 | Shadows and Light | |
| 346 | Promise of Blood | |
| 347 | Free Fall | |
| 348 | Unbroken | |
| 349 | Fate | |
| 350 | End of the Nightmare | End of Forgotten Shore |
Volume 3: Prince of Nothing
- Main article: Volume 3: Prince of Nothing
The third volume contains 250 chapters in total, consisting of chapters 351 to 600. It tells the story of Sunny when he, along with the other survivors, escaped from the Forgotten Shore back to the real world and became Awakened.
| Volume 3: Chained Isles | ||
|---|---|---|
| Chapter # | Chapter Title | Details |
| 351 | Once Again | |
| 352 | Monster Core | Second shadow core |
| 353 | Light Bringer | |
| 354 | Awakening | Second Seal is broken |
| 355 | Back to Reality | |
| 356 | Interview with the Shadow | Teddy POV |
| 357 | Risk and Reward | |
| 358 | Shadow Step | |
| 359 | Soul Serpent | |
| 360 | Broken | |
| 361 | Making Plans | |
| 362 | Breakfast Invitation | |
| 363 | Citizen Sunny | |
| 364 | SS Class Awakened Sunless | |
| 365 | Young Prospect | |
| 366 | Lessons of History | |
| 367 | Fog of Time | |
| 368 | Aster, Song, Vale | |
| 369 | Hidden Forces | |
| 370 | Exploration Report | |
| 371 | Academic Achievement | |
| 372 | Names of the Gods | |
| 373 | Reunited | |
| 374 | Dinner with Friends | |
| 375 | Separate Paths | |
| 376 | Broken Oath | |
| 377 | Mantle of the Underworld | |
| 378 | A New Beginning | |
| 379 | Chained Isles | |
| 380 | Above and Below | |
| 381 | Roan of White Feather | |
| 382 | The Crushing | |
| 383 | Cowardly Researcher | |
| 384 | Traversing the Islands | |
| 385 | Iron Hand Island | |
| 386 | Sanctuary of Noctis | |
| 387 | Withered Flowers | |
| 378 | Vigil | |
| 389 | A Place to Call His Own | |
| 390 | Is My Castle | |
| 391 | Dreamscape | |
| 392 | Birth of a Legend | |
| 393 | Mongrel | |
| 394 | One Strike | Leo Striker, Sunny POV |
| 395 | Roaring Lion, Hidden Dragon | Leo Striker, Sunny POV |
| 396 | Viral Sensation | |
| 397 | Mongrel's Wisdom | |
| 398 | Master of his Trade | |
| 399 | Golden Coin | |
| 400 | Call of Treasure | |
| 401 | Clueless | |
| 402 | Chained Worm | |
| 403 | Sky Tide | |
| 404 | Soft Life | |
| 405 | Going Back to School | |
| 406 | Educated Guess | |
| 407 | Dreamscape Qualifications | |
| 408 | Oh, No | |
| 409 | Treasure Hunt | |
| 410 | Reckoning | |
| 411 | Reflection | |
| 412 | Perfect Adversary | |
| 413 | Mirror Beast | |
| 414 | Mystery of the Dark Mirror | |
| 415 | Cruel Sight | |
| 416 | Hanged Man | |
| 417 | Shipwreck | |
| 418 | Remnant Crew | |
| 419 | Eureka | |
| 420 | Amazing Chest Ahead | |
| 421 | Ecstasy of Gold | |
| 422 | Rude Awakening | |
| 423 | Risk and Reward | |
| 424 | Unlucky Streak | |
| 425 | Twisted Rock | |
| 426 | Most Terrible Battle | |
| 427 | Death of a Mimic | |
| 428 | Covetous Coffer | |
| 429 | Schism | |
| 430 | Tapestry of Fate | |
| 431 | Fall From Grace | Fall into the Tear |
| 432 | First Day of Nothing | |
| 433 | More of the Same Nothing | |
| 434 | A Lot of Nothing | |
| 435 | Listening to Nothing | |
| 436 | Nothing to Worry About | |
| 437 | Nothing, Nothing, Nothing | |
| 438 | Prince of Nothing | |
| 439 | Do or Die | |
| 440 | Merciless Stars | |
| 441 | Ocean of Flame | |
| 442 | Burning Heaven | |
| 443 | Secrets of the Void | Exploring Ebony Tower |
| 444 | Obsidian Tower | |
| 445 | Respite | |
| 446 | Relentless Destroyer | |
| 447 | Primal Fear | |
| 448 | Golden Needle | |
| 449 | Thousand Years of Hunger | |
| 450 | Alabaster Phalanx | |
| 451 | Bone Weave | |
| 452 | Above and Beyond | |
| 453 | Shrine of Stars | |
| 454 | Hope | |
| 455 | Doorway to Heaven | |
| 456 | Leaving Nothing Behind | |
| 457 | Ivory Tower | |
| 458 | Shackles of Hope | |
| 459 | Seed of Nightmare | |
| 460 | Fight or Flight | Back to Chained Isles |
| 461 | Welcome Home | |
| 462 | An Epic Quest | |
| 463 | The Incredible Adventures and Astonishing Deeds of Heroic Dreamer Sunless and his Stoic Stone Companions Talking Rock and Silent Saint, Abridged (Volume II) | |
| 464 | Passion Blossoms Hotter in the Cold Heart of Despair | |
| 465 | Subjective Value | |
| 466 | A Gracious Invitation | |
| 467 | Dinner with a Saint | |
| 468 | Desecrated Grove | |
| 469 | Fire Keepers | |
| 470 | Come Winter | |
| 471 | Quid Pro Quid | |
| 472 | Worthy Reward | |
| 473 | Mobius Loop | |
| 474 | Truth Be Told | |
| 475 | A Few Things To Do | |
| 476 | A Song of Light and Darkness | |
| 477 | Standing Ovation | |
| 478 | Credit Where Credit is Due | |
| 479 | Delegation | |
| 480 | Busy Schedule | |
| 481 | First Meeting | |
| 482 | Peace Offering | |
| 483 | Two Hundred Seconds | |
| 484 | The Gate | |
| 485 | Lesser Evil | |
| 486 | Call of a Nightmare | First Gate Experience |
| 487 | First Wave | |
| 488 | A Beast More Terrible | |
| 489 | Second Wave | |
| 490 | Break Point | |
| 491 | Desperate Measures | |
| 492 | Gate Guardian | |
| 493 | Advent of Death | End of First Gate Experience |
| 494 | The Cavalry | |
| 495 | Masked Hero | |
| 496 | Stand and Fight | |
| 497 | Unexpected Turn | |
| 498 | Superficial Connection | |
| 499 | Somewhere Far Away... | Nephis POV |
| 500 | ...In the Depths of a Nightmare | Nephis POV |
| 501 | Step Two | |
| 502 | Sudden Request | |
| 503 | Harsh Reality | |
| 504 | The Right People | |
| 505 | The Slaughterhouse | |
| 506 | Silent Witnesses | |
| 507 | In the Spotlight | |
| 508 | Battle of the Shadows | |
| 509 | Ghastly Reward | |
| 510 | Human Echo | |
| 511 | Ascension | |
| 512 | Unburdened | |
| 513 | War Council | |
| 514 | Hidden Blade | |
| 515 | Traveling Together | |
| 516 | Legacy of Ruin | |
| 517 | Baiting the Monster | |
| 518 | Cargo Hold | |
| 519 | Trapped | |
| 520 | Deliverance | |
| 521 | Undying Chain | |
| 522 | Invincible | |
| 523 | Made Eternal | |
| 524 | Forty-Two | |
| 525 | Vengeful Ghosts | |
| 526 | Demon | |
| 527 | The New Guy | Third shadow core |
| 528 | Personal Style | |
| 529 | Secret Lair | |
| 530 | Something Better | |
| 531 | Dream Tournament | Start of Dream Tournament |
| 532 | Ancient Forest | |
| 533 | Battle Royale | |
| 534 | Demonic Swordsman | |
| 535 | No Hard Feelings | |
| 536 | Icon of Chivalry | |
| 537 | Learning Curve | |
| 538 | Devouring Styles | |
| 539 | Out of Reach | |
| 540 | Blood Feud | |
| 541 | Battle of Two Demons | |
| 542 | Polite, Reasonable Online Discussion | |
| 543 | Finale | |
| 544 | Glory to the Victor | |
| 545 | Mongrel Victorious | |
| 546 | Morgan of Valor | |
| 547 | Forged in Battle | End of Dream Tournament |
| 548 | The Road so Far | |
| 549 | Soul Beast | |
| 550 | Tournament Rewards | |
| 551 | Slave's Inheritance | |
| 552 | September | |
| 553 | Gracious Host | |
| 554 | Coming Clean | |
| 555 | Best Served Cold | |
| 556 | About Those Potatoes | |
| 557 | Night Temple | |
| 558 | One Last Lesson | |
| 559 | No One Path | |
| 560 | Pawns of Fate | |
| 561 | Journey to the North | |
| 562 | Into the Night | |
| 563 | Lost Sentinels | |
| 564 | Inspection | |
| 565 | Unleashed | |
| 566 | Imprisoned | Imprisonment at Night Temple |
| 567 | No Escape | |
| 568 | Full Circle | |
| 569 | On the Seventh Day | |
| 570 | Thirst | |
| 571 | Don't Make a Sound | |
| 572 | Sweeter than Heaven | |
| 573 | Hunger | |
| 574 | Black Altar | |
| 575 | Confrontation | |
| 576 | Inner Sanctum | |
| 577 | Only You | |
| 578 | Perfect Vessel | |
| 579 | First Victim | |
| 580 | Presumption of Guilt | |
| 581 | Bell Tower | |
| 582 | For the Greater Good | |
| 583 | Web of Lies | |
| 584 | A Dark Ocean | |
| 585 | Clash | |
| 586 | Cold Steel | |
| 587 | The Explosion | |
| 588 | Trust Issues | |
| 589 | Dark Mirror | |
| 590 | The Host | |
| 591 | Sea of Soul | |
| 592 | Soul Slayer | |
| 593 | One Step Forward | |
| 594 | Two Steps Back | |
| 595 | The Saints Are Coming | |
| 596 | And We Were Gone | Escaped from Night Temple |
| 597 | Welcome Aboard | |
| 598 | Broken Balance | |
| 599 | The Flying Ship | |
| 600 | The Departure | |
Volume 4: Chain Breaker
- Main article: Volume 4: Chain Breaker
The fourth volume contains 150 chapters in total, consisting of chapters 601 to 750. It tells the story of Sunny and the gang after going into the Dark Seed, located inside the Ivory Tower along with an unknown fifth member.
| Volume 4: Chain Breaker | ||
|---|---|---|
| Chapter # | Chapter Title | Details |
| 601 | Kingdom of Hope | Start of Second Nightmare |
| 602 | Swarm of Shadows | In the Red Colosseum |
| 603 | Menagerie of Monsters | |
| 604 | Shadow Gladiator | |
| 605 | Hideous Demon | |
| 606 | Fate of a Slave | |
| 607 | Shifting Sand | |
| 607 | Reincarnated as a Demonic Gladiator in a Magical World | |
| 609 | Glory | |
| 610 | Mind of a Beast | |
| 611 | Immortal Lords | |
| 612 | Red Colosseum | |
| 613 | Schools of Sorcery | |
| 614 | Hope's Canvas | |
| 615 | Ancient Runes | |
| 616 | Black String | |
| 617 | Simplest Weave | |
| 618 | Plan of Escape | |
| 619 | Seven Seconds | |
| 620 | Death | |
| 621 | Path to Freedom | |
| 622 | Wooden Sword | |
| 623 | Ardent Desire | |
| 624 | A New Day | End of Red Colosseum |
| 625 | Comfortably Numb | |
| 626 | Hiding in the Dark | |
| 627 | Needlework | |
| 628 | From the Dark Side | |
| 629 | Pursuit | |
| 630 | Wicked Warlock of the East | |
| 631 | The Funniest Thing in the World | |
| 632 | Broken Heart | |
| 633 | Dead Fortress | Battle with Nightmare |
| 634 | Pillar of Flame | |
| 635 | The Will of Gods | |
| 636 | Desecration | |
| 637 | Iron Cage | |
| 638 | Dream After Dream | |
| 639 | Neverending Nightmare | |
| 640 | World That Has Gone Mad | |
| 641 | Dream Battle | |
| 642 | Rude Awakening | |
| 643 | Clash of Shadows | |
| 644 | My Enemy | |
| 645 | Facing a New Day | End of battle with Nightmare |
| 646 | Familiar Sights | |
| 647 | Two Answers | |
| 648 | With Good Intentions | |
| 649 | Kingdom of Madness | |
| 650 | Drastic Measures | |
| 651 | Invisible Tethers | |
| 652 | Plentiful Gains | |
| 653 | Cute Little Snake | |
| 654 | Shadow Lantern | |
| 655 | Nightmare | |
| 656 | Gardens of the Moon | |
| 657 | Chance of Victory | |
| 658 | Seven Knives | |
| 659 | A Rest Before the War | |
| 660 | Shadow Arrows | |
| 661 | Precious Tether | |
| 662 | Demon's Bargain | |
| 663 | Heralds of War | |
| 664 | Basic Logic | |
| 665 | Preparations | |
| 666 | Dark Rider | Temple of the Chalice |
| 667 | Temple of the Chalice | |
| 668 | Vessels of War | |
| 669 | Feral Child | |
| 670 | With Kid Gloves | |
| 671 | Thunderstruck | |
| 672 | Shadow Cohort | |
| 673 | War Masters | |
| 674 | Mercy of Shadow | |
| 675 | Devastation | |
| 676 | Glass Knife | |
| 677 | Current of Fate | End of Temple of the Chalice |
| 678 | Wind of Change | |
| 679 | Messenger from the North | |
| 680 | Lost and Found | |
| 681 | The Incredible Adventures and Astonishing Deeds of Heroic Dreamer Sunless in the Lonesome Land of Nightmares, Abridged (Volume III) | |
| 682 | The Red Sect | |
| 683 | To Kill a Dragon | |
| 684 | You Must Become a Dragon | |
| 685 | Temple of the Night | |
| 686 | Creature of the Fog | |
| 687 | Oracle of the Night | |
| 688 | Big Decision | |
| 689 | Trust | |
| 690 | One Question | |
| 691 | Heresy | |
| 692 | Free Time | |
| 693 | Knowledge of Everything | |
| 694 | Key Piece | |
| 695 | Sonorous Silver Bell | |
| 696 | Extraordinary Rock | |
| 697 | Friendly Visit | |
| 698 | Creature of the Lake | |
| 699 | Reverse Scale | |
| 700 | Blood of the Moon | |
| 701 | Four Hunters | Start of Assault to Ivory City |
| 702 | Devil | Fourth shadow core |
| 703 | Way Back | |
| 704 | A Cup of Tea | |
| 705 | Herald of the Sun | |
| 706 | Ultimatum | |
| 707 | Treachery | |
| 708 | Crimson Beast of Twilight | |
| 709 | Nature of the Beast | |
| 710 | Departure | |
| 711 | A Simple Task | |
| 712 | Leaving the Sanctuary | |
| 713 | War Drums | |
| 714 | Dread Naught | |
| 715 | Boarding Party | |
| 716 | Head of the Snake | |
| 717 | Slick With Blood | |
| 718 | Heavenly Carnage | |
| 719 | Dark Side of the Moon | |
| 720 | Crimson Sky | |
| 721 | Dreadful Threat | |
| 722 | Soul Reaver | |
| 723 | Falling Star | |
| 724 | Weight of Regret | |
| 725 | Shipwreck Island | |
| 726 | Sweet Release | |
| 727 | Unforgiven | |
| 728 | Spiteful Shadow | |
| 729 | Broken Shackles | |
| 730 | Dying Wish | |
| 731 | Child of the Sun, Child of the Moon | |
| 732 | Sevras | |
| 733 | Inferno | |
| 734 | Final Obstacle | |
| 735 | Settling Debts | |
| 736 | Surrounded | |
| 737 | Self-Reflection | |
| 738 | Soul Annihilation | |
| 739 | Empty Skies | |
| 740 | Dream is Collapsing | |
| 741 | Chain Breaker | |
| 742 | Hope | End of Second Nightmare |
| 743 | Appraisal | |
| 744 | Ascension | Third Seal is broken |
| 745 | Freedom of Choice | |
| 746 | First Steps | |
| 747 | Invisible Scars | |
| 748 | Young Masters | |
| 749 | Shadow Manifestation | |
| 750 | Home | |
Volume 5: Dread Night
- Main article: Volume 5: Dread Night
The fifth volume contains 310 chapters in total, consisting of chapters 751 to 1060. It tells the story of Sunny and his friends after they became Ascended and Sunny's search for true strength.
| Volume 5: Dread Night | ||
|---|---|---|
| Chapter # | Chapter Title | Details |
| 751 | Master Sunless | |
| 752 | Solid Foundation | |
| 753 | Crux of the Matter | |
| 754 | History Lesson | |
| 755 | Obel Scale | |
| 756 | Navigation | |
| 757 | Professional Sensibility | |
| 758 | Crossroad | |
| 759 | New Developments | |
| 760 | Valuable Lesson | |
| 761 | Burning Candles | |
| 762 | Negotiations | |
| 763 | Dangerous Questions | Nephis is back to the waking world |
| 764 | Spirit of Flame | |
| 765 | Turmoil | |
| 766 | Making History | |
| 767 | Measure of Strength | |
| 768 | Dark Shore | Nephis' Dream |
| 769 | Maybe | Nephis' Dream |
| 770 | Aimless Blade | |
| 771 | Honor Guard | |
| 772 | Journey to the East | |
| 773 | Catching Up | |
| 774 | Fundamental Changes | |
| 775 | Cafe Sunless | |
| 776 | The Enemy of My Enemy | |
| 777 | Blind Date | Mordret POV |
| 778 | In the Shadows | |
| 779 | Unmoored | |
| 780 | Friendly Spar | |
| 781 | The Brightest Light | |
| 782 | Grand Teacher | Rain POV |
| 783 | Captive Audience | |
| 784 | Single Whole | |
| 785 | Solitude | |
| 786 | Lifeline | |
| 787 | Training Session | |
| 788 | Cordial Invitation | |
| 789 | Only Forward | |
| 790 | Outing | |
| 791 | Human Rituals | |
| 792 | Blind Spot | |
| 793 | Memories of the Future | |
| 794 | Adulthood | |
| 795 | Moment of Peace | |
| 796 | Real Deal | |
| 797 | Different Side | |
| 798 | Lonely Tree | |
| 799 | Outskirt Rat | |
| 800 | Facing the Music | |
| 801 | Distinguished Guests | |
| 802 | Feast of Deceit | |
