Article contents
A group of gods all following a similar path or sharing records, profession or class of a powerful leader at the top. Leaders of pantheons are usually at least at the level of Godking/Godqueen.
Known Pantheons
| Pantheon | Leader |
|---|---|
| Altmar Empire | Autarch |
| Automata Legion | Rigoria |
| Brimstone Conglomerate | Brimstone Hegemon |
| Court of Shadows | Umbra |
| Crimson Flame | Gwyndyr |
| Dao Sect | The Daofather |
| Draconian Accords | Wyrmgod (inactive) |
| Empire of Blight | Blightfather |
| Endless Empire | True Royals (Lineage Progenitors) |
| Golden Road Emporium | Midas |
| Hermes Trading Association | Hermes |
| Order of the Malefic Viper | The Malefic Viper |
| Pantheon of Life | Yggdrasil |
| Primordial Church | The Eternal Servant |
| The Holy Church | The Holy Mother |
| The Starcrossed Pantheon | The Starcrossed Twins |
| United Tribes | Different Clan/Tribe Leaders Including: |
| Valhal | Valdemar |
Sources & history
Pantheon · The Primal Hunter Wiki
Source revision 9860
Adapted from Fandom. CC-BY-SA
Retrieved 2026-11-02 · Article version 1